Find a seat in one of our open-enrollment classes held concurrently in New York City and Cyberspace,
or at a partner site location near you.
Unless a location outside New York City is specified, all classes are delivered
in full days 9:00 a.m. to 5:00 p.m. Eastern.
|
Configuring and Administering Microsoft Project Server 2007 Course Syllabus |
Dates | Place | Price | Status |
| March 22, 2010 - March 24, 2010 | NYC or Cyberspace | $1,895 | Click to Enroll |
| April 26, 2010 - April 28, 2010 | NYC or Cyberspace | $1,895 | Click to Enroll |
| May 24, 2010 - May 26, 2010 | NYC or Cyberspace | $1,895 | Click to Enroll |
| June 21, 2010 - June 23, 2010 | NYC or Cyberspace | $1,895 | Click to Enroll |
| July 28, 2010 - July 30, 2010 | NYC or Cyberspace | $1,895 | Click to Enroll |
| August 25, 2010 - August 27, 2010 | NYC or Cyberspace | $1,895 | Click to Enroll |
| September 29, 2010 - October 1, 2010 | NYC or Cyberspace | $1,895 | Click to Enroll |
| October 27, 2010 - October 29, 2010 | NYC or Cyberspace | $1,895 | Click to Enroll |
| November 17, 2010 - November 19, 2010 | NYC or Cyberspace | $1,895 | Click to Enroll |
| December 20, 2010 - December 22, 2010 | NYC or Cyberspace | $1,895 | Click to Enroll |
|
Managing Projects from Foundation to Enterprise using Microsoft Project Server 2007 Course Syllabus |
Dates | Place | Price | Status |
| February 22, 2010 - February 25, 2010 | NYC or Cyberspace | $2,495 | Click to Enroll |
| March 15, 2010 - March 18, 2010 | NYC or Cyberspace | $2,495 | Click to Enroll |
| April 19, 2010 - April 22, 2010 | NYC or Cyberspace | $2,495 | Click to Enroll |
| May 17, 2010 - May 20, 2010 | NYC or Cyberspace | $2,495 | Click to Enroll |
| June 14, 2010 - June 17, 2010 | NYC or Cyberspace | $2,495 | Click to Enroll |
| July 19, 2010 - July 22, 2010 | NYC or Cyberspace | $2,495 | Click to Enroll |
| August 16, 2010 - August 19, 2010 | NYC or Cyberspace | $2,495 | Click to Enroll |
| September 20, 2010 - September 23, 2010 | NYC or Cyberspace | $2,495 | Click to Enroll |
| October 18, 2010 - October 21, 2010 | NYC or Cyberspace | $2,495 | Click to Enroll |
| November 8, 2010 - November 11, 2010 | NYC or Cyberspace | $2,495 | Click to Enroll |
| December 13, 2010 - December 16, 2010 | NYC or Cyberspace | $2,495 | Click to Enroll |
|
Managing Projects from Foundation to Enterprise using Microsoft Project Server 2007 - Exam Prep 70-633 Course Syllabus |
Dates | Place | Price | Status |
| February 22, 2010 - February 26, 2010 | NYC or Cyberspace | $2,795 | Click to Enroll |
| March 15, 2010 - March 19, 2010 | NYC or Cyberspace | $2,795 | Click to Enroll |
| April 19, 2010 - April 23, 2010 | NYC or Cyberspace | $2,795 | Click to Enroll |
| May 17, 2010 - May 21, 2010 | NYC or Cyberspace | $2,795 | Click to Enroll |
| June 14, 2010 - June 18, 2010 | NYC or Cyberspace | $2,795 | Click to Enroll |
| July 19, 2010 - July 23, 2010 | NYC or Cyberspace | $2,795 | Click to Enroll |
| August 16, 2010 - August 20, 2010 | NYC or Cyberspace | $2,795 | Click to Enroll |
| September 20, 2010 - September 24, 2010 | NYC or Cyberspace | $2,795 | Click to Enroll |
| October 18, 2010 - October 22, 2010 | NYC or Cyberspace | $2,795 | Click to Enroll |
| November 8, 2010 - November 12, 2010 | NYC or Cyberspace | $2,795 | Click to Enroll |
| December 13, 2010 - December 17, 2010 | NYC or Cyberspace | $2,795 | Click to Enroll |
|
Mastering Advanced Project Management Techniques using Microsoft Project 2007 Course Syllabus |
Dates | Place | Price | Status |
| April 29, 2010 - April 30, 2010 | NYC or Cyberspace | $1,295 | Click to Enroll |
| June 28, 2010 - June 29, 2010 | NYC or Cyberspace | $1,295 | Click to Enroll |
| August 2, 2010 - August 3, 2010 | NYC or Cyberspace | $1,295 | Click to Enroll |
| October 4, 2010 - October 5, 2010 | NYC or Cyberspace | $1,295 | Click to Enroll |
| December 2, 2010 - December 3, 2010 | NYC or Cyberspace | $1,295 | Click to Enroll |
|
|
Dates | Place | Price | Status |
| April 12, 2010 - April 12, 2010 | New York City | $250 | Click to Enroll |
|
Ultimate Microsoft Project 2007 - Exam Prep Boot Camp 70-632 Course Syllabus |
Dates | Place | Price | Status |
| March 1, 2010 - March 3, 2010 | NYC or Cyberspace | $1,695 | Click to Enroll |
| April 5, 2010 - April 7, 2010 | NYC or Cyberspace | $1,695 | Click to Enroll |
| May 3, 2010 - May 5, 2010 | NYC or Cyberspace | $1,695 | Click to Enroll |
| June 7, 2010 - June 9, 2010 | Indianapolis | $1,695 | Click to Enroll |
| July 7, 2010 - July 9, 2010 | NYC or Cyberspace | $1,695 | Click to Enroll |
| August 9, 2010 - August 11, 2010 | NYC or Cyberspace | $1,695 | Click to Enroll |
| September 13, 2010 - September 15, 2010 | NYC or Cyberspace | $1,695 | Click to Enroll |
| October 13, 2010 - October 15, 2010 | NYC or Cyberspace | $1,695 | Click to Enroll |
| November 3, 2010 - November 5, 2010 | NYC or Cyberspace | $1,695 | Click to Enroll |
Cancellation/Rescheduling of any open-enrollment training program in Classroom or Cyberspace less than 30 business
days from the start date of the program may incur a penalty.